Yard Dogs

| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Buddy Archer | |||||||||||||||||
| 9 | Mike Ballinger | |||||||||||||||||
| 2 | Scott Buchter | |||||||||||||||||
| 7 | Dave Crowe | |||||||||||||||||
| 34 | Travis Cull | |||||||||||||||||
| 12 | Dave Ernst | |||||||||||||||||
| 11 | Dave Faircloth | |||||||||||||||||
| 38 | Eric Faircloth | |||||||||||||||||
| 1 | Ryan Gootee | |||||||||||||||||
| 6 | Matt Hand | |||||||||||||||||
| 0 | Kyle Hartman | |||||||||||||||||
| 20 | Jeremy Hoover | |||||||||||||||||
| 5 | Matt Kolter | |||||||||||||||||
| 24 | Rob Lawrence | |||||||||||||||||
| 00 | Steve Logsdon | |||||||||||||||||
| 10 | Tracy Stargel | |||||||||||||||||
| 4 | Tim Wright | |||||||||||||||||
| Total | .000 | 0 | 0 | .000 | .000 | .000 | ||||||||||||








