SHOWSTOPPERS
![]() |
| OFFENSE STATISTICS |
|
| # | Name | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Brandon Bowling | .644 | 12 | 12 | 73 | 13 | 47 | 10 | 1 | 0 | 19 |
| 9 | Bobby Brown | .591 | 6 | 6 | 22 | 6 | 13 | 0 | 1 | 0 | 5 |
| 3 | Josh Brown | .708 | 12 | 11 | 72 | 19 | 51 | 11 | 1 | 5 | 24 |
| 10 | Tony Brown | .556 | 13 | 13 | 72 | 21 | 40 | 5 | 0 | 5 | 29 |
| 24 | Justin Bryant | .515 | 6 | 6 | 33 | 4 | 17 | 2 | 0 | 1 | 4 |
| 13 | Frank Conley | .530 | 13 | 13 | 66 | 16 | 35 | 7 | 0 | 0 | 19 |
| 00 | Carlos Hall | .514 | 10 | 8 | 35 | 7 | 18 | 5 | 0 | 0 | 6 |
| 19 | Brian Holbrook | .735 | 8 | 8 | 34 | 18 | 25 | 5 | 0 | 1 | 12 |
| 28 | Danny Jenkins | .545 | 11 | 11 | 66 | 14 | 36 | 3 | 1 | 2 | 11 |
| Eric Mcfarland | .533 | 4 | 4 | 15 | 5 | 8 | 0 | 0 | 0 | 6 | |
| 99 | Daniel Pingelton | .815 | 13 | 13 | 65 | 23 | 53 | 9 | 1 | 0 | 13 |
| 7 | Wes Pingelton | .645 | 13 | 13 | 76 | 24 | 49 | 13 | 2 | 3 | 14 |
| 26 | Cody Sorrell | .650 | 9 | 9 | 40 | 19 | 26 | 7 | 1 | 1 | 18 |
| jr sutton | .552 | 4 | 4 | 29 | 3 | 16 | 3 | 0 | 0 | 4 | |
| 21 | tommy toad | .590 | 5 | 5 | 39 | 9 | 23 | 6 | 2 | 1 | 13 |
| Total | .620 | 13 | 13 | 737 | 201 | 457 | 86 | 10 | 19 | 197 |









