Express

| OFFENSE STATISTICS |
|
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carl Bushman | .692 | 3 | 13 | 4 | 9 | 2 | 0 | 2 | 8 | 0 | 1 | 17 | .643 | 1.308 |
| 22 | Carl Jr Bushman | .333 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .375 | .333 |
| 1 | Randy Camm | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .400 | .250 |
| 5 | Will DelVecchio | 1.000 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1.000 | 1.000 |
| 33 | Eric Holder | .417 | 3 | 12 | 3 | 5 | 1 | 0 | 1 | 5 | 5 | 0 | 9 | .588 | .750 |
| 2 | Jeremy Hoover | .500 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | .545 | .500 |
| 13 | Chris Marion | .750 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .667 | .750 |
| 00 | Dave Mosbacker | .818 | 3 | 11 | 6 | 9 | 0 | 0 | 0 | 5 | 2 | 0 | 9 | .846 | .818 |
| 12 | Jim Peters | .500 | 3 | 10 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 6 | .687 | .600 |
| 32 | Steelley Peters | .667 | 3 | 12 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | .692 | .750 |
| 23 | Terry Peters | .818 | 3 | 11 | 4 | 9 | 2 | 0 | 0 | 10 | 1 | 1 | 11 | .769 | 1.000 |
| Additional Player | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | |
| 42 | Scotty Pyles | .462 | 3 | 13 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | .500 | .538 |
| 44 | Dave Smith | .444 | 2 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .500 | .444 |
| Total | .595 | 3 | 121 | 49 | 72 | 9 | 0 | 3 | 47 | 22 | 5 | 90 | .635 | .744 |








