Devil Dogs
| OFFENSE STATISTICS |
|
| # | Name | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Barber | .000 | .000 | .000 | .000 | ||||||||||
| 15 | Keith Brown | .000 | .000 | .000 | .000 | ||||||||||
| 3 | Junior Grant | .000 | .000 | .000 | .000 | ||||||||||
| Shane Hardison | .000 | .000 | .000 | .000 | |||||||||||
| 2 | Adam Holt | .000 | .000 | .000 | .000 | ||||||||||
| 22 | Tony Hughes | .000 | .000 | .000 | .000 | ||||||||||
| 6 | Chad Nowlin | .000 | .000 | .000 | .000 | ||||||||||
| 24 | Manny Payton | .000 | .000 | .000 | .000 | ||||||||||
| 4 | Roberto Trejo | .000 | .000 | .000 | .000 | ||||||||||
| 55 | Wayne Wallen | .000 | .000 | .000 | .000 | ||||||||||
| Total | .000 | .000 | .000 | .000 |








