Chain Reaction

| # | Name | AVG | GP | GS | AB | R | H | 2B | 3B | HR | BB | K | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kyle Carden | .400 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 5 | Tommy Ferguson | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Greg Garrity | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Scott Kelsey | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Brenden Kessler | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Jerry Kessler | .667 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .750 |
| 12 | Steve Koewler | .600 | 4 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 |
| 2 | Brandon Kollenburg | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Mike Secor | .333 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 1 | Nathan Shanks | .667 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
| 4 | Ryan Steele | .400 | 4 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .400 |
| 47 | Wes Switzer | .200 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 18 | Ricky Totten | .000 | .000 | ||||||||||
| Total | .448 | 4 | 4 | 29 | 11 | 13 | 1 | 2 | 0 | 3 | 1 | .500 |








